| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | (No referring link) | |||||||||||||||||||||||
| Host Name: | jfdmzpr02-ext.jf.intel.com | Browser: | Firefox 5.0 | |||||||||||||||||||||
| IP Address: | 134.134.137.71 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Chandler, Arizona, United States | Resolution: | Unknown | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Disabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Intel Corporation | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
(No referring link) | ||
| 12 Aug | 14:20:58 | |
(No referring link) | ||
| 26 Aug | 19:30:19 | |
| www.google.com — Paul Otellini Technical Assistant Mary | ||
| 11 Sep | 23:54:32 | |
(No referring link) | ||
| 15 Sep | 12:27:02 | |
(No referring link) | ||
| 20 Sep | 19:19:04 | |
| www.google.com — "intel corp" | ||
| 20 Sep | 19:19:05 | |
(No referring link) | ||
| 30 Sep | 16:06:09 | |
(No referring link) | ||
| 3 Oct | 10:51:13 | |
No comments:
Post a Comment